Your search produced 18 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $80,000 | 3 Beds | 1 Full 0 Half 0 3/4 Baths | 0.58 Acres | Sq Feet: 1152 | ![]() |
| $67,000 | 3 Beds | 1 Full 0 Half 0 3/4 Baths | 0.34 Acres | Sq Feet: 1086 | ![]() |
| $39,900 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 2 Acres | Sq Feet: 1062 | ![]() |
| $34,900 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 0.36 Acres | Sq Feet: 0 | ![]() |
| $39,900 | 2 Beds | 0 Full 0 Half 1 3/4 Baths | 0.69 Acres | Sq Feet: 576 | ![]() |
| $279,000 | 3 Beds | 1 Full 0 Half 1 3/4 Baths | 0.29 Acres | Sq Feet: 2600 | ![]() |
| $214,000 | 2 Beds | 1 Full 0 Half 1 3/4 Baths | 10.3 Acres | Sq Feet: 1428 | ![]() |
| $27,900 | 3 Beds | 2 Full 0 Half 0 3/4 Baths | 1.03 Acres | Sq Feet: 980 | ![]() |
| $140,000 | 3 Beds | 1 Full 0 Half 1 3/4 Baths | 0.55 Acres | Sq Feet: 1520 | ![]() |
| $107,000 | 3 Beds | 1 Full 1 Half 0 3/4 Baths | 2 Acres | Sq Feet: 1400 | ![]() |
Back |
NGLR MLS idx site design by Carrie's Creations Inc. Property listed by: |