Your search produced 14 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $279,000 | 3 Beds | 1 Full 0 Half 1 3/4 Baths | 0.29 Acres | Sq Feet: 2600 | ![]() |
| $269,000 | 6 Beds | 2 Full 1 Half 1 3/4 Baths | 23.5 Acres | Sq Feet: 2588 | ![]() |
| $250,000 | 4 Beds | 1 Full 0 Half 0 3/4 Baths | 0.33 Acres | Sq Feet: 1258 | ![]() |
| $189,000 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 10 Acres | Sq Feet: 1840 | ![]() |
| $175,000 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 0.13 Acres | Sq Feet: 745 | ![]() |
| $151,900 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 0.33 Acres | Sq Feet: 852 | ![]() |
| $105,000 | 2 Beds | 1 Full 0 Half 0 3/4 Baths | 0.9 Acres | Sq Feet: 1188 | ![]() |
| $89,900 | 4 Beds | 1 Full 1 Half 0 3/4 Baths | 1.07 Acres | Sq Feet: 1600 | ![]() |
| $85,000 | 3 Beds | 1 Full 0 Half 0 3/4 Baths | 0.64 Acres | Sq Feet: 1478 | ![]() |
| $82,000 | 1 Beds | 1 Full 0 Half 0 3/4 Baths | 1.1 Acres | Sq Feet: 963 | ![]() |
Back |
NGLR MLS idx site design by Carrie's Creations Inc. Property listed by: |