$410,000 |
| MLS 1867903 | |
5679 E Esmond Road Hale, MI 48739 | |||
| |||
LOG SIDED HOME, A RARE FIND with about 50 wooded acres of hunting and recreation land, the former lodge has three main buildings; the 2 story main log sided home, a 2 story guest house with private quarters (total 5344 sqft includes this) and a large pole barn for toys. The main home has massive oak beams, two sided fireplace, kitchen, five bedrooms, four bathrooms, full basement with shooting range. Land is wooded with some open areas for hunting. | |||
Price $410,000 | Half Baths 2 | Zoning: Horses Allowed,Outbuildings Allowed | |
Area: Iosco | Full Baths: 1 | % Wooded: | |
Sale or Rent: For Sale | Condo: No | Lot Size: 1020xIrr 50 acres | |
Bedrooms: 5 | Schools: Hale Area Schools | Acres: 50.00 | |
| |||
Ttl fin. Sqft: 5344 | Garage Size: |
Room Sizes | |
Basement: | Garage Cap.: 0 | Living Room Size: 26 x 24 | |
Year Built: 2000 | County: Iosco | Dining Area Size: x | |
Lake/River: | Water: Private Well | Kitchen Size: 18 x 12 | |
Waterfront Feet: 0 | Heat: Forced Air,Hot Water,Central Air,Zoned/Dual | Family Room Size: x | |
Exterior: | Sewer: Private Septic | Bedroom 1 Size: 16 x 14 | |
Construction: Frame,Timber Frame | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
For more information contact: Sterling Properties 989.362.4585 | |||
Copyright © 2014 Northern Great Lakes Realtor MLS (NGLR) Listing provided by NGLR Association of Realtors, database last updated Tuesday December 10, 2019 | |||
Direct Link: http://www.cmiaridx.com/RETS/idx/sterling/residential/index.php?view=1867903 |