$5,700,000 |
| MLS 1844360 | |
29 N Manitou Trail Lake Leelanau, MI 49653 | |||
| |||
Discover an opportunity to own one of the most iconic parcels of land, and beautiful homes, nestled in the heart of Leelanau County. Discreetly situated off of picturesque M-22, you will find 705 feet of some of the most beautiful Lake Michigan beach available. As you wind your way down the drive, lined with hardwoods and evergreens, the beauty of Lake Michigan will greet you as you reach the Main house. This historic homestead and one of a kind Leelanau County land could now be yours . The main house is perched along the edge of Good Harbor Bay, taking full advantage of the the views of Pyramid Point, North and South Manitou Islands and sunsets that no words can describe, or photo can capture. 16 acres along with 7 additional cottages, a tennis court and a large pole barn/garage allow many options for it's new owner; as well as a truly rare opportunity to own a parcel of this size. The privacy that this piece of property provides is unheard of for a waterfront listing, and is sure to bring many cherished memories to it's new owner. | |||
Price $5,700,000 | Half Baths 0 | Zoning: Commercial,Residential | |
Area: Leelanau | Full Baths: 20 | % Wooded: | |
Sale or Rent: For Sale | Condo: No | Lot Size: Irregular | |
Bedrooms: 41 | Schools: Leland Public School District | Acres: 16.00 | |
| |||
Ttl fin. Sqft: 15449 | Garage Size: |
Room Sizes | |
Basement: | Garage Cap.: 6 | Living Room Size: 25 x 20 | |
Year Built: 1924 | County: Leelanau | Dining Area Size: x | |
Lake/River: Lake Michigan | Water: Private Well | Kitchen Size: 20 x 15 | |
Waterfront Feet: 706 | Heat: Baseboard,Forced Air,Wall,Zoned/Dual | Family Room Size: x | |
Exterior: | Sewer: Private Septic | Bedroom 1 Size: 12 x 12 | |
Construction: Frame | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
For more information contact: Morris Richardson Real Estate 989-345-2828 | |||
Copyright © 2021 Northern Great Lakes Realtor MLS (NGLR) Listing provided by NGLR Association of Realtors, database last updated Sunday February 28, 2021 | |||
Direct Link: https://cmiaridx.com/RETS/idx/morrisrichardson/residential/index.php?view=1844360 |