[ Sort by: Price Most Recent City ]
| | MT. PLEASANT 81620 | $699,000 | 15 Units | ![]() |
| | MT. PLEASANT 81849 | $329,000 | Units | ![]() |
| | MT. PLEASANT 81955 | $274,900 | 4 Units | ![]() |
| | CLARE 81658 | $274,000 | 8 Units | ![]() |
| | MT. PLEASANT 80311 | $241,900 | 8 Units | ![]() |
| | MT. PLEASANT 80334 | $241,900 | 8 Units | ![]() |
| | MT. PLEASANT 66185 | $229,900 | 6 Units | ![]() |
| | MT. PLEASANT 66186 | $229,900 | 6 Units | ![]() |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |