Your search produced 4899 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $13,900,000 | 11 Beds | 13 Full 1 Half 0 3/4 Baths | 7 Acres | Sq Feet: 15000 | ![]() |
| | $11,900,000 | 6 Beds | 7 Full 1 Half 0 3/4 Baths | 11.2 Acres | Sq Feet: 15000 | ![]() |
| | $6,995,000 | 5 Beds | Full Half 3/4 Baths | 0.36 Acres | Sq Feet: 10437 | ![]() |
| | $4,200,000 | 5 Beds | 5 Full 1 Half 0 3/4 Baths | 6.6 Acres | Sq Feet: 6260 | ![]() |
| | $4,100,000 | 7 Beds | 5 Full 1 Half 1 3/4 Baths | 14 Acres | Sq Feet: 5718 | ![]() |
| | $3,500,000 | 3 Beds | Full Half 3/4 Baths | 150 Acres | Sq Feet: 7108 | ![]() |
| | $3,500,000 | 5 Beds | Full Half 3/4 Baths | 1.58 Acres | Sq Feet: 6370 | ![]() |
| | $3,498,000 | 6 Beds | 4 Full 2 Half 0 3/4 Baths | 3.7 Acres | Sq Feet: 5500 | ![]() |
| Back |
|
NGLR MLS idx site design by Carrie's Creations Inc. Property listed by: |