[ Sort by: Price Most Recent City ]
| | ITHACA 75276 | $900,000 | 28 Units | ![]() |
| | MT. PLEASANT 66185 | $229,900 | 6 Units | ![]() |
| | MT. PLEASANT 66186 | $229,900 | 6 Units | ![]() |
| | ST. LOUIS 77025 | $220,500 | 4 Units | ![]() |
| | MT. PLEASANT 74750 | $220,000 | 5 Units | ![]() |
| | MIDDLETON 76727 | $185,000 | 7 Units | ![]() |
| | MT. PLEASANT 75867 | $179,500 | 2 Units | ![]() |
| | MT. PLEASANT 71444 | $175,000 | 4 Units | ![]() |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |