$0 |
| MLS | |
, | |||
| |||
| |||
Price $0 | Half Baths | Zoning: | |
Area: | Full Baths: | % Wooded: | |
Sale or Rent: | Condo: | Lot Size: | |
Bedrooms: | Schools: | Acres: | |
| |||
Ttl fin. Sqft: | Garage Size: |
Room Sizes | |
Basement: | Garage Cap.: | Living Room Size: x | |
Year Built: | County: | Dining Area Size: x | |
Lake/River: | Water: | Kitchen Size: x | |
Waterfront Feet: | Heat: | Family Room Size: x | |
Exterior: | Sewer: | Bedroom 1 Size: x | |
Construction: | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
For more information contact: Sterling Properties 989.362.4585 | |||
Copyright © 2014 Northern Great Lakes Realtor MLS (NGLR) Listing provided by NGLR Association of Realtors, database last updated Thursday February 21, 2019 | |||
Direct Link: http://www.cmiaridx.com/RETS/idx/sterling/residential/index.php?view= |