$495,000 |
| MLS 1842563 | |
4614 Industrial Row Oscoda, MI 48750 | |||
| |||
Building only, over 15,260 sq.ft. of manufacturing, office and storage space, currently a light manufacturing company. Five offices, meeting room, kitchen/lunch room, employee and office rest rooms, storage, work rooms, tool crib and manufacturing space. Overhead doors for shipping and one door ready for a loading dock. All buildings are in very good condition and currently being fully utilized. This will be shown to discrete, qualified buyers only. | |||
Price $495,000 | County: Iosco | Zoning: Industrial | |
Area: Iosco | Waterfront Feet: 0 | Sewer: Municipal | |
Lake/River: | Lot Size: 400x285x420x100 | Heat: Forced Air,Central Air,Other | |
Township: Au Sable | Water: Municipal Water | Acres: 2.02 | |
| |||
For more information contact: Sterling Properties 989.362.4585 | |||
Copyright © 2014 Northern Great Lakes Realtor MLS (NGLR) Listing provided by NGLR Association of Realtors, database last updated Thursday April 19, 2018 | |||
Direct Link: http://www.cmiaridx.com/RETS/idx/sterling/commercial/index.php?view=1842563 |